News
06 Sep 2019
Change - Announcement Of Resignation Of Group Chief Financial Officer
| Announcement Title | Change - Announcement of Cessation |
| Announcement Subtitle | Resignation of Group Chief Financial Officer |
| Securities | YING LI INTL REAL ESTATE LTD (YING LI INTL) |
| Date & Time of Broadcast | Sep 6, 2019 17:23 |
| Submitted By | Toh Li Ping, Angela Company Secretary |
| Description | Announcement of Resignation of Group Chief Financial Officer |
| Cessation Details | |
| Name of person | Lim Gee Kiat |
| Age | 49 |
| Is effective date of cessation known? | Yes |
| Effective date for cessation | Sep 6, 2019 |
| Detailed reason(s) for cessation | To pursue personal career aspirations. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | Jul 2, 2015 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking this account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 3 |
| Job Title | Group Chief Financial Officer |
| Role and responsibilities | Mr Lim Gee Kiat is reponsible for overseeing the Group's financial functions including accounting, internal controls, financial and management reporting, financing, capital management, tax, treasury, financial analysis, M&A support and risk management. |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidaries | Nil |
| Shareholdings interest in the listed issuer and its subsidaries? | Yes |
| Shareholding Details | Direct interest of 96 ordinary shares in the Company |
| Past (for the last 5 years) | Spring Hill Equities Limited - 2013 to 2019 China Minzhong Food Corporation Limited - 2010 to 2017 |
| Present | Nil |

